Safety training for new recruits - TCT
I comply with and enforce the golden rules
French | English | German | Spanish | Dutch | Portuguese | Arabic | Chinese | Italian | Russian | |
---|---|---|---|---|---|---|---|---|---|---|
2.1 All the Golden rules | ||||||||||
Golden Rules - General material | ||||||||||
2.2 Train in the top 5 accidents related to Golden rules violation | ||||||||||
NEW 2.3 Life Saving checks |
I apply the works process and I imply myself in relationship with contractors
French | English | German | Spanish | Dutch | Portuguese | Arabic | Chinese | Italian | Russian | |
---|---|---|---|---|---|---|---|---|---|---|
3.1 Works process and work permit | ||||||||||
3.2 Focus on joint activity | ||||||||||
3.3 Site visit and works compliance | Animation - Word | Animation - Word | Animation - Word | Animation - Word | Animation - Word | Animation - Word | Animation - Word | Animation - Word | Animation - Word | Animation - Word |
3.4 Contractor management | Animation - Word | Animation - Word | Animation - Word | Animation - Word | Animation - Word | Animation - Word | Animation - Word | Animation - Word | Animation - Word | Animation - Word |
NEW 3.5 Safety green light |
General material | General material | ||||||||
NEW 3.6 Joint safety tour |
General material | General material |
I am an actor and I adapt my behavior to the risks
French | English | German | Spanish | Dutch | Portuguese | Arabic | Chinese | Italian | Russian | |
---|---|---|---|---|---|---|---|---|---|---|
4.1 Human factors and weak signals | ||||||||||
Videos : Les 4 dernières minutes du vol AF447 - The last 4 minutes of the AF447 flight FR / EN |
||||||||||
Videos : Berlitz Junior EN, Quantas 32 FR / EN, Selective attention test EN |
||||||||||
4.2 Positions and Postures Applied at the Workstation | ||||||||||
4.3 Stop card safety discussion | ||||||||||
Stop Card | ||||||||||
4.4 Audit | Animation - Word | Animation - Word | Animation - Word | Animation - Word | Animation - Word | Animation - Word | Animation - Word | Animation - Word | Animation - Word | Animation - Word |
4.5 Improvement loop | Animation - Word | Animation - Word | Animation - Word | Animation - Word | Animation - Word | Animation - Word | Animation - Word | Animation - Word | Animation - Word | Animation - Word |
I am able to identify the hazards of my business and assess the risks, preserve the integrity of the factory (process safety management)
French | English | German | Spanish | Dutch | Portuguese | Arabic | Chinese | Italian | Russian | ||
---|---|---|---|---|---|---|---|---|---|---|---|
5.1 Risk analysis | |||||||||||
5.2 Barriers | Animation - Word | RC Barrières - PPT | Animation - Word | Animation - Word | Animation - Word | Animation - Word | Animation - Word | Animation - Word | Animation - Word | Animation - Word | Animation - Word |
RC Barrières - PDF | |||||||||||
Video - Integrity barriers EN |
|||||||||||
5.3 Change management | Animation - Word | Animation - Word | Animation - Word | Animation - Word | Animation - Word | Animation - Word | Animation - Word | Animation - Word | Animation - Word | Animation - Word |