Save the date
Download | ||
|---|---|---|
| Memo from Nathalie Brunelle, SVP HSE | ||
Share your feedback on the "Management of change" topic and share photos and videos of your event
On the occasion of WDfS, we invite you to share your feedback on the 2026 topic and to share photos and videos of your event..
Workshop seedbacks survey | Platform to post WDfS 2025 achievements | |
|---|---|---|
ou avec le QR code suivant :
or access to the survey in PDF format: to be printed and completed, | Access to the plateform to post photos and videos ou avec le QR code suivant :
(Sign in = professional e-mail address)
| |
Manager kit and support material
French | English | |
|---|---|---|
| HSE webinar WDfS 2026 - march 16 & 18 | ||
| Manager Kit (update 27/04) | ||
| Video WDfS 2026: Nathalie Brunelle | ||
| You've heard that before... 20 Human and Organizational Factors holding back Management of change (MoC) | ||
Motion Design | ||
| Management of Change process | ||
Videos featuring testimonials from sites/affiliates on their implementation of the Management of Change | ||
| MOCSea – The digital MoC process (Brazil / E&P) | ||
| EGINA – Water injection pumps pressure reduction (Nigeria / E&P) | ||
| Toul - The I-Brush 2.0 Project (France / GRP) | ||
| LIBRON - Installation of decentralized inverters (France / GRP) | ||
| NAIROBI - LPG piping rationalization project (Kenya / M&S) | ||
| Feluy – Adding piping insulation (Belgium / R&C) | ||
| La Porte – Risks of temporary changes (USA / R&C) | ||
| TRTG - Grinding solid feedstock to produce biofuels (France / OneTech) | ||
REX forms | ||
| REX SN2006-01 RC Flandres refinery- Fire at the HDS | ||
| REX-EP-TEPA-OPS-2023-054 Inadequate Change Management in Re-routing of Gas Compressor Seal Vent | ||
| REX-GRP-FPG-2024-038 Fire on a HV transformer | ||
| REX-GRP-FPG-2024-066 Damage to a high voltage cable during excavation work | ||
| REX-MS-LUBSPE--2017-116 - surpression réservoir HCL - overpressure in HCL tank | ||
| REX-MS-Network-2023-072 accident mortel lors de travaux de blindage de fouille en station-service | ||
| REX-OT-TL-PAU-2022-013 - Over pressured flare gas meter fails | ||
| REX-RC - LaPorte 2008 Propylene leak hose failure | ||
| REX-RC-RBE-2021-079 Overflow of a gasoline tank - Débordement d'un bac d'essence | ||
French | English | German | Spanish | Dutch | |
|---|---|---|---|---|---|
| Flixborough video |
Poster, kakemono and digital support
French | English | |
|---|---|---|
| Poster A0 - vertical format | ||
| Poster A4 - vertical format | ||
| Poster PPT - horizontal format | ||
| Poster PPT - vertical format | ||
| Digital poster 1920 X 1080 | ||
| Digital poster 1080 X 1920 | ||
| Kakémono 80 X 200 | ||
| Header mail |
Other languages
German | Arabic | Chinese | Spanish | Italian | Dutch | Portuguese | |
|---|---|---|---|---|---|---|---|
| Affiche - format horizontal | |||||||
| Affiche - format vertical | |||||||
| Affiche digitale 1920 X 1080 | |||||||
| Affiche digitale 1080 X 1920 | |||||||
| Kakémono 80 X 200 |
T-Shirt
French | English | |
|---|---|---|
| T-Shirt – Informations for local manufacturing |