World Environment Day 2022
WED 2022 materials
French | English | |
---|---|---|
Platform to post and promote WED 2022 achievements | Access link Username/Email: your professional email address Login password: WED2022 |
|
Biodiversity Quiz | Access link | Access link |
Biodiversity tips | ||
List of applications to identify biodiversity | PPT | PPT |
Ideas of activities that can be implemented on sites | PPT | PPT |
"Biodiversity – Simplified assessments and management for industrial sites" Lizzy training | Lizzy platform |
WED 2022 Videos
French | English | Spanish | Portuguese | |
---|---|---|---|---|
Motion design TotalEnergies commitments and actions | MP4 | MP4 | MP4 | MP4 |
Teaser short video | MP4 | MP4 | / | / |
Branch R&C video | MP4 | MP4 | / | / |
Branch M&S video | MP4 | MP4 | / | / |
Branch GRP video | MP4 | MP4 | / | / |
One Tech | MP4 | MP4 | / | / |
Additional materials for WED 2022
French | English | Spanish | |
---|---|---|---|
Poster A0 | PDF HD / PDF BD / PPT | PDF HD / PDF BD / PPT | / |
Digital poster | 1080x1920 / 1920x1080 | 1080x1920 / 1920x1080 | / |
Kakemono | 800x2000 | 800x2000 | / |
Header | 600x300 | 600x300 | / |
PPT template | PPT | PPT | / |
Manager kit | PPT | PPT | / |
Global state of Biodiversity and our Company approach | / | PPT | / |
Vignette | 414x234 | 414x234 | / |
Biodiversity brochure | Double PDF BD Double PDF HD Simple PDF HD with cut lines Double PDF HD with cut lines |
Double PDF BD Double PDF HD Simple PDF HD with cut lines Double PDF HD with cut lines |
Double PDF BD Double PDF HD Simple PDF HD with cut lines Double PDF HD with cut lines |
TotalEnergies ambition & commitments | PDF BD PDF HD |
PDF BD PDF HD |
/ |
Biodiversity flyer | PDF BD PDF HD |
PDF BD PDF HD |
/ |
Sustainability & Climate 2022 Progress Report | Download on TotalEnergies.com | Download on TotalEnergies.com | / |
WED R&C branch documents
French | English | |
---|---|---|
Ideas of activities for the WED | ||
Quiz on biodiversity on RC sites | ||
Tutorial for SPIPOLL appplication | ||
Tutorial for PlantNet & BirdNET |